Alloy ХН50МВКТЮР (ЭП99)
Designation
Name | The value |
---|---|
Designation GOST Cyrillic | ХН50МВКТЮР |
Designation GOST Latin | XH50MBKTJuP |
Transliteration | HN50MVKTYuR |
By chemical elements | CrNi50CuВCoTeAlHg |
Name | The value |
---|---|
Designation GOST Cyrillic | ЭП99 |
Designation GOST Latin | EP99 |
Transliteration | EhP99 |
By chemical elements | - |
Description
Alloy ХН50МВКТЮР used: for the manufacture of rolled plates; details of special equipment operating at temperatures up to +950°C, turbo parts and aircraft manufacturers; welded rings.
Note
High-temperature Nickel-based alloy.
Standards
Name | Code | Standards |
---|---|---|
Sheets and strips | В23 | GOST 19904-90 |
Blanks. Of the workpiece. Slabs | В31 | OST 1 90254-77, TU 14-1-1214-75 |
Sheets and strips | В33 | TU 14-1-146-71, TU 14-1-1747-76, TU 14-1-5103-92 |
Bars and shapes | В32 | TU 14-1-1476-75 |
Tape | В34 | TU 14-1-4423-88 |
Chemical composition
Standard | C | S | P | Mn | Cr | Si | Ni | Fe | Cu | Al | B | Ti | Mo | Nb | W | Ce | Co |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TU 14-1-146-71 | ≤0.1 | ≤0.015 | ≤0.015 | ≤0.4 | 18-20 | ≤0.5 | Rest | ≤5 | ≤0.07 | 2.5-3.2 | ≤0.005 | 1-1.5 | 3.5-5 | ≤1.5 | 6-7.5 | ≤0.02 | 5-8 |
TU 14-1-1747-76 | ≤0.1 | ≤0.015 | ≤0.015 | ≤0.3 | 17.5-19.5 | ≤0.3 | Rest | ≤3 | ≤0.07 | 2.5-3 | ≤0.005 | 1-1.5 | 3.5-5 | ≤1.5 | 5.5-7 | ≤0.02 | 5-8 |
TU 14-1-5103-92 | ≤0.1 | ≤0.015 | ≤0.015 | ≤0.4 | 17.5-19.5 | ≤0.5 | Rest | ≤5 | - | 2.5-3 | ≤0.005 | 1-1.5 | 3.5-5 | ≤1.5 | 5.5-7 | ≤0.02 | 5-8 |
Ni is the basis.
According to TU 14-1-146-71, TU 14-1-5103-92 and TU 14-1-1747-76, the chemical composition is given for steel grade KhN50MVKTYUR-ID (EP99-ID).
According to TU 14-1-5103-92 boron, cerium and zirconium are introduced into the metal by calculation and chemical analysis are not determined. The alloy is smelted in vacuum-induction furnaces, followed by remelting in a vacuum-arc furnace.
According to TU 14-1-146-71, TU 14-1-5103-92 and TU 14-1-1747-76, the chemical composition is given for steel grade KhN50MVKTYUR-ID (EP99-ID).
According to TU 14-1-5103-92 boron, cerium and zirconium are introduced into the metal by calculation and chemical analysis are not determined. The alloy is smelted in vacuum-induction furnaces, followed by remelting in a vacuum-arc furnace.
Mechanical properties
Section, mm | sT|s0,2, MPa | σU, MPa | d5, % | y, % |
---|---|---|---|---|
Ring welded of alloy grade ХН50МВКТЮР-ID on OST 1 90254-77. Hardening in air, 1080-1100 °C (2-4 h exposure) + Aging at 760±20 °C (exposure 12-16 hours), air cooling | ||||
≥785 | ≥1177 | ≥20 | ≥22 | |
Hot-rolled sheet. Quenching in water from 1080-1120 °C + Aging at 750-770 °C (exposure 8-12 hours) or at 890-910 (extract 8 hours) | ||||
4-11 | ≥835 | ≥1180 | ≥20 | - |
Ring welded of alloy grade ХН50МВКТЮР-ID on OST 1 90254-77. Hardening in air, 1080-1100 °C (2-4 h exposure) + Aging at 760±20 °C (exposure 12-16 hours), air cooling | ||||
≥706 | ≥1059 | ≥9 | ≥10 | |
Hot-rolled sheet. Quenching in water from 1080-1120 °C + Aging at 750-770 °C (exposure 8-12 hours) or at 890-910 (extract 8 hours) | ||||
4-11 | - | ≥490 | ≥9 | - |
Hot-rolled sheet. Quenching in water, in air or under water shower with 1080-1120 °C | ||||
4-11 | - | ≥1180 | ≥35 | - |
Steel cold-rolled sheet (0.8 to 3.9 mm) in the delivery condition. Quenching in water from 1080-1100 °C (20 min exposure) + Aging at 750-770 °C (exposure 8-12 hours), air cooling | ||||
- | - | ≥490 | ≥9 | - |
Steel cold-rolled sheet (0.8 to 3.9 mm) as supplied | ||||
- | - | ≥1180 | ≥35 | - |
Description mechanical marks
Name | Description |
---|---|
sT|s0,2 | Yield strength or limit of proportionality with a tolerance for residual deformation of 0.2% |
σU | Limit short-term strength |
d5 | Elongation after rupture |
y | The relative narrowing |